°³¿ä
Key Highlights
Á¦Ç°»ç¾ç
Q24 Entry-Level Tape Library | |
---|---|
Drive Types Supported | LTO Ultrium 6 / LTO Ultrium 7 |
Drive Interfaces | SAS or FC |
Number of Tape Drives | 1 half-height tape drive; second drive optional |
Number of Cartridge Slots | 24 slots in two 12-slot magazines |
I/O Ports/Slots | 1 Single-slot I/O Port |
Native Capacity - LTO-6 | 60 TB |
Max Compressed (2.5:1) Capacity - LTO-6 | 150 TB |
Native Data Rate - LTO-6 | 160 MB/sec |
Native Capacity - LTO-7 | 144 TB |
Max Compressed (2.5:1) Capacity - LTO-7 | 360 TB |
Native Data Rate - LTO-7 | 300 MB/sec |
Barcode Reader | Standard |
Rack Mount Kit | Standard |
Height | 2U (3.5¡È / 8.9cm) |
Width | 17.6¡È / 44.7cm |
Depth | 29.1¡È / 73.9cm |
Weight | 34 lb / 15 kg |
Power | Up to 4 amps at 100 VAC, 2 amps at 220 VAC |
Warranty | 2 years |
°³¿ä
Key Highlights
Á¦Ç°»ç¾ç
Q48 Compact Tape Library | |
---|---|
Drive Types Supported | LTO Ultrium 6 / LTO Ultrium 7 |
Drive Interfaces | SAS or FC |
Number of Tape Drives | 1-4 half-height tape drives |
Number of Cartridge Slots | 48 slots in four 12-slot magazines |
I/O Ports/Slots | Configurable three-slot I/O Port |
Native Capacity - LTO-6 | 120 TB |
Max Compressed (2.5:1) Capacity - LTO-6 | 300 TB |
Native Data Rate - LTO-6 | 320 MB/sec |
Native Capacity - LTO-7 | 288 TB |
Max Compressed (2.5:1) Capacity - LTO-7 | 720 TB |
Native Data Rate - LTO-7 | 600 MB/sec |
Barcode Reader | Standard |
Rack Mount Kit | Standard |
Height | 4U (6.9¡È / 17.5cm) |
Width | 17.6¡È / 44.7cm |
Depth | 29.1¡È / 74.0cm |
Weight | 44 lb / 20 kg |
Input Voltage | 100-240 VAC (50-60Hz) |
Power Consumption | 300W |
Warranty | 2 years |
°³¿ä
Key Highlights
Á¦Ç°»ç¾ç
Q80 Specifications | Base Module | Base + 6 Expansion Modules |
---|---|---|
Drive Types Supported | LTO-6 or LTO-7 | |
Drive Interfaces | SAS or FC | |
Number of Tape Drives | 1-6 | Up to 42 |
Number of Cartridge Slots | 80 | 560 |
I/O Ports/Slots | 0 or 10 (configurable) | 0 or 10 (configurable) per module |
Native Capacity - LTO-6 / LTO-7 | 200 TB / 480 TB | 1.4 PB / 3.36 PB |
Max Compressed (2.5:1) Capacity - LTO-6 / LTO-7 | 500 TB / 1.2 PB | 3.5 PB / 8.4 PB |
Max Native Data Rate - LTO-6 / LTO-7 | 3.46 TB/hr. / 6.48 TB/hr. | 24.19 TB/hr. / 45.36 TB/hr. |
Max Compressed Data Rate - LTO-6 / LTO-7 | 8.64 TB/hr. / 16.20 TB/hr. | 60.48 TB/hr. / 113.40 TB/hr. |
Barcode Reader | Standard | |
Rack Mount Kit | Standard | |
Maximum Number of Partitions * | 20 | |
Height | 6U (10.5¡È / 26.7cm) | 42U (73.5¡È / 186.7cm) |
Width | 18.7¡È / 47.5cm | |
Depth | 35.1¡È / 89.2cm | |
Weight | 90.4 lb / 41.0 kg | 573.4 lb / 260.0 kg |
Input Voltage | 100-240 VAC (50-60Hz) | |
Power Consumption | 350W | 2.45kW |
Warranty | 2 years |
°³¿ä
Key Highlights
Á¦Ç° »ç¾ç
RLS-8350 Specifications | Standalone RLS-8350 | With 3 expansion modules |
---|---|---|
Drive Types | LTO Ultrium 6 / LTO Ultrium 7 | |
Number of Tape Drives | 1-4 half-height drives | Up to 19 |
Number of Cartridge Slots | 50 | 410 |
I/O Ports/Slots | 1 port with 4 slots | Up to 7 ports with 4 slots each |
Native Capacity - LTO 6 | 125 TB | Up to 1 PB |
Max Compressed (2.5:1) Capacity - LTO 6 | 312 TB | Up to 2.6 PB |
Native Data Rate - LTO 6 | 2.3 TB/hr. | Up to 10.9 TB/hr. |
Compressed Data Rate - LTO 6 | 5.75 TB/hr. | Up to 27.3 TB/hr. |
Native Capacity - LTO 7 | 300 TB | Up to 2.5 PB |
Max Compressed (2.5:1) Capacity - LTO 7 | 750 TB | Up to 6.2 PB |
Native Data Rate - LTO 7 | 4.3 TB/hr. | Up to 20.5 TB/hr. |
Compressed Data Rate - LTO 7 | 10.8 TB/hr. | Up to 51.3 TB/hr. |
Drive Interfaces | SAS or FC | |
Library Interface | ADI | |
Barcode Reader | Standard | |
Time to scan all barcodes | Less than 112 secs. | Less than 149 secs. |
Rack Mount Kit | Standard | |
Height | 6U (10.5¡È / 26.7cm) | 36U (63¡È / 160cm) |
Width | 17.5¡È / 44.5cm | |
Depth | 35.8¡È / 91cm | |
Fully Loaded Weight | 120 lb / 55 kg | 660 lb / 300 kg |
Empty Weight - without tape matrixes or drives | 50 lb / 20 kg | N/A |
Warranty | 3 years |
°³¿ä
Key Highlights
Á¦Ç°»ç¾ç
RLS-8500 Specifications | Standalone RLS-8560 | Standalone RLS-85120 | With 3 expansion modules |
---|---|---|---|
Drive Types | LTO Ultrium 6 / LTO Ultrium 7 | ||
Number of Tape Drives | 1-7 half-height drives | Up to 22 | |
Number of Cartridge Slots | 54 | 114 | Up to 474 |
I/O Ports/Slots | 1 port with 4 slots | 1 or 2 port with 4 slots each | Up to 8 ports with 4 slots each |
Max Native Capacity - LTO 6 | 135 TB | 285 TB | Over 1.2 PB |
Max Compressed (2.5:1) Capacity - LTO 6 | 338 TB | 713 TB | Over 3.0 PB |
Native Data Rate - LTO 6 | Up to 4.0 TB/hr. | Up to 12.7 TB/hr. | |
Compressed Data Rate - LTO 6 | Up to 10.0 TB/hr. | Up to 31.7 TB/hr. | |
Max Native Capacity - LTO 7 | 324 TB | 684 TB | 2.8 PB |
Max Compressed (2:1) Capacity - LTO 7 | 810 TB | 1.7 PB | 7.1 PB |
Native Data Rate - LTO 7 | Up to 7.6 TB/hr. | Up to 23.8 TB/hr. | |
Compressed Data Rate - LTO 7 | Up to 19.0 TB/hr. | Up to 59.5 TB/hr. | |
Drive Interfaces | SAS or FC | ||
Library Interface | ADI | ||
Barcode Reader | Standard | ||
Time to scan all barcodes | Less than 149 secs. | Less than 149 secs. | |
Rack Mount Kit | Standard | ||
Height | 10U (17.5¡È / 44.5cm) | 40U (70¡È / 177.8cm) | |
Width | 17.5¡È / 44.5cm | ||
Depth | 35.8¡È / 91cm | ||
Fully Loaded Weight | 180 lb / 82 kg | 720 lb / 327 kg | |
Empty Weight - without tape matrixes or drives | 54 lb / 24.6 kg | N/A | |
Warranty | 3 years |
°³¿ä
Key Highlights
Á¦Ç°»ç¾ç
XLS-832700 Library Resource Module | |
---|---|
Drive Types | LTO Ultrium 6 / LTO Ultrium 7 |
Number of Tape Drives | 4 - 32 full-height tape drives |
Number of Cartridge Slots | 260 - 700 depending on options |
I/O Ports/Slots | 2 - 4 ten-slot I/O Ports |
Native Capacity - LTO-6 | 0.65 - 1.75 PB |
Max Compressed (2.5:1) Capacity - LTO-6 | 1.63 - 4.38 PB |
Native Data Rate - LTO-6 | 160 MB/sec per drive |
Native Capacity - LTO-7 | 1.56 - 4.20 PB |
Max Compressed (2:1) Capacity - LTO 7 | 3.9 - 10.50 PB |
Native Data Rate - LTO 7 | 300 MB/sec per drive |
Drive Interfaces | Fibre Channel |
Barcode Reader | Standard |
Rack Mount Kit | N/A |
Height | 78" / 199cm |
Width | 45¡È / 114cm |
Depth | 35¡È / 89cm |
Net Weight (empty*) | 800 lb / 363 kg |
Power Consumption | 525 - 1,900 watts, depending on options |
Warranty | 3 years |
°³¿ä
Key Highlights
Á¦Ç°»ç¾ç
XLS-8161100 Library Resource Module | |
---|---|
Drive Types | LTO Ultrium 6 / LTO Ultrium 7 |
Number of Tape Drives | 4 - 16 full-height tape drives |
Number of Cartridge Slots | 728 - 1068 depending on options |
I/O Ports/Slots | 1 - 4 ten-slot I/O Ports |
Native Capacity - LTO-6 | 1.82 - 2.67 PB |
Max Compressed (2.5:1) Capacity - LTO-6 | 4.55 - 6.68 PB |
Native Data Rate - LTO-6 | 160 MB/sec per drive |
Native Capacity - LTO-7 | 4.37 - 6.17 PB |
Max Compressed (2:1) Capacity - LTO 7 | 10.93 - 15.43 PB |
Native Data Rate - LTO 7 | 300 MB/sec per drive |
Drive Interfaces | Fibre Channel |
Barcode Reader | Standard |
Rack Mount Kit | N/A |
Height | 78" / 199cm |
Width | 45¡È / 114cm |
Depth | 36¡È / 91cm |
Net Weight (empty*) | 1,011 lb / 459 kg |
Power Consumption | 525 - 1,100 watts, depending on options |
Warranty | 3 years |
°³¿ä
Key Highlights
Á¦Ç°»ç¾ç
XLS-89000 Media Expansion Module | |
---|---|
Number of Cartridge Slots | 1,075 |
Native Capacity - LTO-6 | 2.69 PB |
Max Compressed (2.5:1) Capacity - LTO-6 | 6.73 PB |
Native Capacity - LTO-7 | 6.45 PB |
Max Compressed (2.5:1) Capacity - LTO 7 | 16.13 PB |
Rack Mount Kit | N/A |
Height | 78" / 199cm |
Width | 35¡È / 89cm |
Depth | 35¡È / 89cm |
Net Weight (empty) | 519 lb / 235 kg |
Power Consumption | 210 watts |
Warranty | 3 years |